BRCA 1/10 IC National Series Round 5 Cotswolds: 10/09/2023

Race Results

GT8E - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 183 Andy Travis GT8E 14 / 314.80 22.48 21.09 20.33
2 3 1 Paul Dewsnap 1/10 11 / 281.43 25.58 24.11 22.20
3 4 184 Ian Ogara GT8E 11 / 294.49 26.77 25.35 23.57
4 2 181 Martin Thorpe GT8E 1 / 55.40 55.40 0.00 55.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 30.86 55.40 40.29 40.96
2 21.44   22.20 24.87
3 21.52   22.73 23.57
4 21.30   22.36 24.69
5 21.31   23.60 33.58
6 21.72   23.19 25.64
7 21.34   34.91 23.79
8 20.33   22.92 23.91
9 21.17   22.86 24.59
10 20.38   22.88 24.45
11 29.77   23.49 24.44
12 21.26      
13 21.21      
14 21.19      
15        

1/10 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 4 59 Ady Garlick 81 / 1811.53 22.36 19.04 18.80
2 7 155 Jonathan Withington 81 / 1817.51 22.43 18.78 18.14
3 1 154 Ollie Williams 80 / 1805.02 22.56 17.96 17.72
4 6 49 Dev Mahatme 200 73 / 1807.63 24.76 20.00 19.69
5 3 160 Ian Coates 65 / 1803.76 27.75 21.33 20.73
6 2 120 Nigel Philpott 64 / 1739.18 27.17 20.21 19.13
7 5 113 Mark Owen 27 / 795.24 29.45 23.64 21.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 32.64 44.70 45.24 38.47 45.20 61.41 43.63
2 22.12 30.69 33.38 25.57 36.97 25.71 28.36
3 22.11 25.64 28.76 24.17 26.52 27.38 26.38
4 22.50 30.16 26.20 24.79 24.79 25.91 26.02
5 22.18 28.41 30.64 24.38 28.18 26.97 26.09
6 21.91 25.56 26.11 24.94 27.93 32.44 24.96
7 22.85 23.44 25.45 23.47 33.36 24.91 25.83
8 21.95 22.36 27.35 22.07 27.59 26.83 23.93
9 21.83 27.32 27.85 21.52 42.58 35.57 24.50
10 21.52 25.95 28.93 28.23 39.39 23.93 23.03
11 21.89 24.98 48.61 39.24 32.83 24.04 23.28
12 21.85 33.72 33.19 25.44 32.68 30.58 25.12
13 23.69 23.69 24.05 31.58 30.50 29.33 35.01
14 31.96 34.94 25.60 22.16 25.25 25.00 22.74
15 21.56 27.40 37.53 23.30 24.49 24.26 23.25
16 21.49 23.64 41.55 21.54 28.72 28.65 24.37
17 21.17 24.05 24.63 21.45 23.57 24.88 22.95
18 21.83 22.14 24.59 27.98 22.58 23.11 23.03
19 21.30 30.32 28.79 22.68 23.86 26.37 23.20
20 21.14 23.05 25.62 21.71 35.06 34.07 23.55
21 20.66 22.83 41.04 24.88 21.18 23.90 21.79
22 21.46 22.65 27.30 21.24 22.53 22.98 23.01
23 21.21 23.59 25.78 21.47 32.15 22.64 29.43
24 22.81 34.20 25.95 23.22 28.55 22.38 21.24
25 21.04 33.65 35.89 29.86 30.23 21.97 21.36
26 22.19 26.37 33.11 20.39 21.72 26.90 20.93
27 23.33 22.98 23.86 20.91 26.83 25.41 20.33
28 31.74 23.03 23.67 20.05   23.16 36.45
29 20.99 23.85 23.20 20.86   25.32 21.50
30 21.07 27.14 24.39 20.40   35.85 22.79
31 20.71 25.84 37.78 21.87   21.03 20.39
32 21.63 22.13 23.36 19.42   21.46 20.19
33 20.88 23.55 27.81 19.82   24.05 20.50
34 22.13 24.51 34.52 20.61   22.62 19.84
35 20.83 45.65 34.38 21.94   20.30 21.21
36 22.23 28.85 28.76 20.02   20.96 20.15
37 20.91 29.78 24.17 20.05   21.48 20.02
38 20.13 23.46 23.27 19.71   22.59 21.29
39 21.54 23.11 23.03 28.49   20.42 19.99
40 20.14 23.04 21.95 31.39   22.42 30.07
41 21.49 28.72 22.88 20.91   22.59 31.25
42 32.43 22.78 22.50 20.18   36.08 21.13
43 19.60 22.34 22.04 19.69   33.80 19.78
44 22.13 30.64 23.97 26.51   22.83 20.52
45 19.57 25.94 32.95 20.05   21.86 20.17
46 24.99 33.10 24.37 20.20   20.40 21.00
47 20.93 29.63 23.94 20.32   23.77 19.21
48 22.15 22.30 21.51 20.10   20.80 20.08
49 21.11 31.07 22.25 20.02   21.79 19.90
50 20.36 102.46 22.80 19.85   22.44 22.01

SPORT GT - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 37 Matthew Cook SPORT GT 93 / 1634.60 17.57 16.35 16.16
2 4 44 Daniel Chilvers SPORT GT 90 / 1821.53 20.23 16.75 16.53
3 9 50 Jerome Evans SPORT GT 88 / 1811.47 20.58 17.50 17.19
4 7 18 Jim Beesley SPORT GT 87 / 1780.49 20.46 17.77 17.43
5 10 3 Bob Harley SPORT GT 87 / 1808.62 20.78 18.32 18.20
6 2 24 Mark Boothman SPORT GT 79 / 1809.35 22.90 16.59 16.43
7 5 174 Phil Edwards SPORT GT 76 / 1569.55 20.65 18.05 17.91
8 6 191 Craig Nutting 1/10 68 / 1329.66 19.55 16.53 16.43
9 3 206 Ian McLarney SPORT GT 13 / 287.50 22.11 17.30 17.01
10 8 98 Devendra Mahatme SPORT GT 4 / 120.47 30.11 0.00 21.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.72 300.84 25.60 26.85 28.17 90.40 30.82 34.79 42.07 31.86
2 16.91 17.20 17.10 17.57 18.85 19.41 18.64 35.28 19.24 18.35
3 17.22 17.26 17.34 17.56 19.83 17.31 18.70 21.52 17.79 34.80
4 16.62 17.70 17.17 17.80 20.76 17.26 18.74 28.88 17.60 19.47
5 16.75 17.49 17.09 18.51 18.32 17.01 18.36   18.17 18.73
6 16.59 18.87 17.38 17.63 24.98 17.33 18.97   17.86 20.33
7 16.63 17.16 17.39 17.63 19.60 16.90 25.75   24.61 20.71
8 17.57 17.33 17.36 17.86 18.55 16.86 18.41   18.03 25.76
9 16.65 17.81 17.12 18.31 19.39 16.77 18.39   18.36 20.46
10 16.54 17.93 53.00 20.61 17.98 16.59 17.79   17.39 19.91
11 16.48 19.08 17.01 18.69 18.20 16.61 18.79   17.58 18.82
12 16.68 17.30 18.05 17.98 18.53 30.34 18.30   18.83 48.00
13 16.54 17.85 35.89 17.24 20.82 41.77 19.26   18.13 33.49
14 16.65 17.52   17.38 27.95 20.39 18.24   20.72 19.07
15 16.88 16.97   18.02 18.57 17.06 18.17   28.49 18.66
16 16.52 19.15   24.02 17.96 16.87 26.45   19.27 18.36
17 17.00 138.75   37.05 18.97 16.55 29.46   19.96 20.36
18 19.27 17.63   17.80 18.67 17.68 21.10   19.56 18.93
19 24.74 17.00   17.39 18.33 16.90 18.21   18.68 18.94
20 17.40 16.74   17.54 18.31 17.59 18.63   17.97 19.14
21 17.05 17.76   18.22 18.01 18.47 18.26   39.79 18.79
22 16.67 16.72   17.44 20.16 16.79 19.09   19.88 18.36
23 16.72 16.74   17.59 18.42 16.80 18.91   19.16 18.73
24 17.84 16.43   32.50 20.61 16.85 17.99   18.37 21.47
25 17.51 16.68   17.60 18.21 17.77 17.91   19.31 27.79
26 18.41 16.85   17.56 20.17 25.19 17.49   18.65 19.51
27 16.86 17.06   17.26 28.02 17.71 20.26   17.72 20.09
28 16.35 16.73   17.39 18.47 16.98 19.47   41.85 19.22
29 16.42 16.88   17.38 18.17 17.08 22.79   28.24 19.42
30 16.70 16.86   19.99 18.76 17.06 20.14   17.59 19.20
31 16.73 16.75   42.12 18.71 17.34 22.23   24.01 19.59
32 16.67 17.11   17.35 18.55 16.84 33.46   17.47 18.24
33 16.72 17.91   17.63 19.72 16.56 20.76   17.58 18.73
34 16.64 18.43   16.99 18.37 16.89 19.54   18.19 19.45
35 16.54 26.12   17.94 18.17 16.84 19.62   26.83 18.92
36 18.25 16.88   17.08 18.15 16.75 18.38   18.48 18.57
37 25.45 16.95   17.23 18.15 17.39 20.05   18.29 18.71
38 16.65 16.62   17.77 18.29 21.05 20.19   19.36 18.94
39 16.67 17.14   18.11 30.76 34.45 17.67   17.87 18.77
40 16.59 16.71   17.01 28.52 16.92 19.30   31.14 19.67
41 16.44 16.53   16.96 18.87 16.70 23.79   20.52 20.44
42 16.60 16.56   17.31 20.39 16.77 22.15   20.23 35.81
43 16.75 16.55   17.48 18.39 16.87 18.79   26.82 19.67
44 16.63 16.58   19.70 18.69 17.16 18.90   17.79 19.07
45 16.20 16.68   31.34 18.56 16.86 25.34   17.78 18.96
46 16.54 16.79   17.70 18.26 17.28 32.18   18.90 18.69
47 16.43 17.11   16.84 18.32 16.50 19.19   18.21 19.20
48 16.74 16.82   16.99 18.58 16.91 18.84   17.80 18.87
49 16.59 16.79   16.84 17.91 16.77 18.93   18.52 18.65
50 16.46 17.33   16.81 19.59 16.43 18.24   17.95 19.49

GT8E - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 183 Andy Travis GT8E 16 / 306.99 19.18 18.17 17.85
2 2 181 Martin Thorpe GT8E 14 / 306.60 21.90 20.42 19.92
3 3 1 Paul Dewsnap 1/10 14 / 318.21 22.72 20.37 19.51
4 4 184 Ian Ogara GT8E 13 / 303.02 23.30 21.18 20.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.29 32.15 39.30 39.15
2 18.53 20.57 24.85 24.13
3 18.74 20.49 20.72 22.06
4 18.57 20.91 20.13 22.23
5 17.85 20.22 26.49 21.20
6 18.10 20.52 20.96 21.45
7 18.18 20.20 20.59 20.82
8 17.99 20.06 23.80 20.82
9 18.19 20.84 20.97 20.58
10 23.63 20.89 20.17 27.90
11 18.53 27.90 20.73 20.78
12 18.45 19.92 19.51 20.74
13 18.40 20.51 19.65 21.16
14 18.25 21.42 20.34  
15 18.26      
16 18.03      
17        

1/10 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
=1 1 154 Ollie Williams 0 / 0.00 0.00 0.00 0.00
=1 4 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=1 6 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=1 2 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=1 5 113 Mark Owen 0 / 0.00 0.00 0.00 0.00
=1 7 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00
=1 3 160 Ian Coates 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

SPORT GT - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
=1 10 3 Bob Harley SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 4 44 Daniel Chilvers SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 2 24 Mark Boothman SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 9 50 Jerome Evans SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 3 206 Ian McLarney SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 8 98 Devendra Mahatme SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 5 174 Phil Edwards SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 7 18 Jim Beesley SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 1 37 Matthew Cook SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 6 191 Craig Nutting 1/10 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

GT8E - A Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
1 1 183 Andy Travis GT8E 16 / 300.50 18.78 18.02 17.82
2 3 1 Paul Dewsnap 1/10 15 / 312.91 20.86 19.81 19.18
3 2 181 Martin Thorpe GT8E 15 / 313.94 20.92 19.62 18.91
4 4 184 Ian Ogara GT8E 4 / 123.29 30.82 0.00 21.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 27.32 29.48 32.70 33.20
2 18.94 20.29 20.17 21.16
3 18.53 19.65 19.18 34.36
4 18.40 19.56 19.71 34.57
5 18.15 20.27 20.01  
6 18.50 21.86 19.77  
7 18.00 19.53 19.89  
8 18.00 19.49 20.38  
9 17.82 20.35 20.57  
10 18.52 20.25 19.80  
11 18.09 19.65 19.59  
12 18.20 25.72 20.57  
13 18.17 19.66 20.44  
14 18.04 19.27 19.62  
15 17.95 18.91 20.51  
16 17.87      
17        

1/10 - A Final Leg 3

Pos Car Arc Name Result Ave Best10 Best
=1 1 154 Ollie Williams 0 / 0.00 0.00 0.00 0.00
=1 4 59 Ady Garlick 0 / 0.00 0.00 0.00 0.00
=1 6 49 Dev Mahatme 200 0 / 0.00 0.00 0.00 0.00
=1 2 120 Nigel Philpott 0 / 0.00 0.00 0.00 0.00
=1 5 113 Mark Owen 0 / 0.00 0.00 0.00 0.00
=1 7 155 Jonathan Withington 0 / 0.00 0.00 0.00 0.00
=1 3 160 Ian Coates 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

SPORT GT - A Final Leg 3

Pos Car Arc Name Class Result Ave Best10 Best
=1 10 3 Bob Harley SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 4 44 Daniel Chilvers SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 2 24 Mark Boothman SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 9 50 Jerome Evans SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 3 206 Ian McLarney SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 8 98 Devendra Mahatme SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 5 174 Phil Edwards SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 7 18 Jim Beesley SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 1 37 Matthew Cook SPORT GT 0 / 0.00 0.00 0.00 0.00
=1 6 191 Craig Nutting 1/10 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1                    

Produced by RC-Timing 2022. www.RC-Timing.com